DRIVER POINTS
1st 2nd 3rd 4th 5th 6th Total Drop Total
#17x Carmen Odum 51 49 49 RO 51 49 249 200
17 Morgan Odum 49 51 51 RO 49 48 248 200
#87 Dominic Chisholm 48 48 48 RO 48 51 243 195
#13 Steven Ferrell 46 47 0 RO 43 0 136 136
#51 Scotty Benford 0 46 46 RO 44 0 136 136 92
#88 Seth Sanders 47 0 47 RO 0 0 94 94
#3 Alexis Steffan 0 0 45 RO 46 0 91 91
# 8 Caleb Braswell 0 0 20 RO 47 0 67 67
Senior Driver Points
DRIVER
POINTS
1st 2nd 3rd 4th 5th 6th Total Drop Total
#6 Matthew Brewer 51 51 48 RO 49 0 199 199
#24 Chris Brewer 47 45 47 RO 47 49 235 190
#18 Frankie Corbett 0 46 46 RO 0 51 143 143
#51Charles Hassinger 0 44 43 RO 48 0 135 135
#71 Justin Hall 0 49 51 RO 0 0 100 100
#06 Steven Brewer 0 0 0 RO 51 48 99 99
#38 Joseph Bryant 48 0 0 RO 45 0 93 93
#5 Scott Brooks 46 0 45 RO 0 0 91 91
#36 Steve Murray 0 47 42 RO 0 0 89 89
#9 Charles Pudenz 0 0 44 RO 44 0 88 88
#3 Wes Ipock 0 43 39 RO 0 0 82 82
#18 Matt Corbett 49 0 0 RO 0 0 49 49
#215 Ray Combs 0 0 41 RO 0 0 41 41
#78 Bubba Todd 0 0 39 RO 0 0 39 39
Drivers are allowed to drop
one point race
Important Note: In order to receive points, motors must be sealed with CCMCS seals. No exceptions